<1>Main configuration:
| No | ltem | Brand | Specification |
| 1 | Diesel engine | Weichai | WP4.1G100E311 74W(water cooling) 2200RPM or Cummins brand |
| 2 | Main pump | Rextroh | A22VG045HT |
| 3 | Motor | Rextroh | 5500N.m |
| 4 | Fan pump | China brand | HP2VC71 |
| 5 | Main valve | Italia | |
| 6 | Working device | China | Gear pump and oil cylinder |
| 7 | Remote controloperation mode | SCANRECO | 800m remote control operation+emergency manual control |
| 8 | Rear instrument and control panel | China | Set up rear instrument panel and electical control.emergency stop manual only for engine start stop. The instrument displays engine speed, fuel level, generator power generation indicator, oil pressure alarm indicator ,and water temperature alarm indicator |
| 9 | Electric proportional drive valve group | HYDRAFORCE | |
| 10 | alternator | 28V 55A | |
| 11 | Battery | 12V 80AH 2Pieces | |
| 12 | Rubber track | 320x86Bx52 2Piecs |
<2>Whole machine parameters:
|
No |
ltem | Parameters |
| 1 | Driving speed | 0-12.3 km/h; 0-24.6km/h |
| 2 | Length | 3456mm |
| 3 | Fog cannon height (down,0°) | 2150mm |
| 4 | Fog cannon height (up, 50°) | 4280mm |
| 5 | Width | 2000mm |
| 6 | Weight | 3600kg |
| 7 | Engine | 74Kw (water cooling) |
| 8 | Diesel fuel tank | ≥75L |
| 9 | Fuel consumption rate | 5h |
| 10 | Climbing power (maximum) | 58% (30°) |
| 11 | Side tilt (maximum) | 27% (15°) |
| 12 | Noise | 105dB (A) |
| 13 | Remote control distance | Within 500m, all functions have been controlled through remote control devices |
| 14 | Work light | 4 LED headlights. 2 on the front of the car and 2 on the turbine. 2 red taillights |
| 15 | Flashing lights | wo red and blue flashing models |
| 16 | Camera and image transmission equipment | |
| 17 | Emergency stop button layout | On the vehicle body, there are three (one on each side), and the engine stops running when starting;one remote control,when starting,the engine runs without any other actions. |
<3>Remote Controller:

<4>Dimension reference:
